| Year | Contest Section | Test Piece Hymn or March | Place / Entries | Points (if awarded) | 
|---|---|---|---|---|
| 1998 | SCABA Spring (1st Section) | Sinfonietta for Brass Band No March Contest | 1/5 | 190 | 
| 1998 | SCABA Autumn (1st Section) | Sinfonietta for Brass Band Aberystwyth | 1/9 1/9 | 144 44 | 
| 1998 | Regionals | Three Saints | 4/18 | 183 | 
| 1997 | SCABA Autumn (1st Section) | Hollywood Whitburn | 6/9 9/9 | 182 76 | 
| 1997 | SCABA Spring 1st Section | Celebration on Contemporary Gospel Songs | 2/10 | 185 | 
| 1997 | Regionals | No Entry | ||
| 1996 | SCABA Spring 1st Section | Divertimento | 3/8 | 90 | 
| 1996 | Regionals (3rd Section) | Divertimento | 11/20 | 168 | 
| 1995 | SCABA Autumn (1st Section) | 3/3 | 85 | |
| 1995 | Regionals (3rd Section) | Snowdon Fantasy | 12/18 | 170 | 
| 1994 | SCABA Autumn (1st Section) | Tryptych | 2/3 | 90 | 
| 1994 | Regionals (3rd Section) | Chorlae and Toccata | 15/17 | 180 | 
| 1993 | SCABA Autumn (1st Section) | 4/10 | 179 | |
| 1993 | Regionals (3rd Section) | The Shipbuilders | 6/17 | 178 | 
| 1992 | Regionals (3rd Section) | Suite for Brass (J Segers) | 10/18 | 179 | 
| 1991 | Regionals (4th Section) | Four Fours for Brass | 6/26 | 186 | 
| 1990 | Regionals (4th Section) | Summer Fantasy | 3/28 | 173 | 
| 1990 | National Finals (4th Section) | Pantheon | ||
| 1989 | SCABA Autumn (3rd Section) | Music for a Festival | 1/3 | 184 | 
| 1989 | SCABA Spring (3rd Section) | Music for a Festival | 1/3 | 187 | 
| 1989 | Regionals (4th Section) | Suite for Brass (M Davis) | 9/23 | 174 | 
| 1987 | SCABA Spring | Malvern Suite | 2 | |
| 1987 | SCABA Autumn | Malvern Suite | 1 | |
| 1987 | Regionals (4th Section) | Overture to Youth | 20/23 | 170 | 
